australia.svg 17.3 KB
<svg version="1.1" id="mapplic-australia" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="600px" height="540px"
	 viewBox="0 0 600 540" enable-background="new 0 0 600 540" xml:space="preserve">
<g id="landmarks-states">
	<path id="nsw" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M555.12,267.93l-1.79,1.2l-1.4,1.2
		l-2.19,0.2l-1.79,0.2l-0.2,1.6l0.6,2.19l1.4-0.2l-1.4,1.6l-0.2,1.2l-1.99,1l-1.6-0.6l-0.8-1.4l-1.4,1.6l-1.4,1.6l-0.6,1.2l-1.4,0.8
		l-1-2.19l-0.2-1.4l-0.8-1.4l-0.8-1l-1.4-1.6l-2.19-0.6h-3.19l-1.2-0.6l-1.6-0.6l-1.4,0.2l-0.4-1l-1.79,0.2l-2.79,1l-2.59-0.4
		l-2.59-0.8h-1.2l-1.6,2.39l-2.19-0.2l-0.2,2.19l-1.4,0.2l0.2,1l-1.79,1l-105.9-0.2v89.95l0,0l0.2,0.4l2.19-0.4l3.59,1.79l1.99-1.4
		l3.59,0.6l4.19,0.6l3.39,2.79l1,3.99l2.19,1.99v-1.99l2.19-1l1.99,0.4l3.39,0.2l1.99,0.8l1.2,5.58l2.79,4.19h2.19l3.19,1.4
		l3.99,3.59l0.8,2.59l2.59,1.79l3.19,1.4l2.59-0.4l-0.6-2.99l1-1.4l1.4-0.2l1.6,0.8l3.59-0.6l2.79,1.4l1.79-0.2l2.39,1.2l2.39,0.4
		l1.4-1.4l1.79-0.6l2.19,1.2l3.79,1l2.99-0.8l2.19-0.6l1.6-0.2l1.4-0.6l1.79-0.6l2.79,1.6l-0.4,2.39l1.2,2.39l1.4,1.99l0.6,2.19
		l-0.4,2.59l16.35,8.18l3.39,0.2l1.4,1.4h1.4l-0.4,0.8l0.2,0.2l2.19-1l-0.4-3.39l0.8-0.4h0.8l-0.8-2.19l-1.6-0.4l0.8-1.6l-0.8-2.19
		l0.8,0.4l0.8-2.99l1.6-6.78l-0.4-4.19l0.8-2.59h-0.8l2.19-1.6l-1.2-1.6l1.6,0.4l3.39-7.98l2.99-0.8l-1.2-2.59l1.2-0.4v1.6l0.8-0.4
		l-0.8-2.59l-0.8,0.4l0.4-0.8l-1.79-0.4l2.99-1.4l0.8-2.99l-0.8-1.2l1.4-0.4v-2.99l3.39-3.39l-1.2-0.4l2.19-0.4l-2.59-0.8l2.99-0.4
		l0.4-2.19l-1.2,0.8l-0.8-0.8l1.4,0.4l-0.4-1.4l1.2,0.8l0.4-3.39v-0.4l-0.8,0.8v-1.8l-0.4,0.4l-0.4-1.2l1.2,0.8l0.4-2.19v1.6
		l1.6-0.8l0.4-2.19l-0.8-0.8h1.6l1.2-3.39l-1.2,1.6l-0.4-1.6h1.2v-1.6l0.4,1.6l1.79-2.99l-0.4-0.8h0.8v1.2l5.19-2.99l-1.6-0.4
		l-1.6,1.2l-0.4-0.4l0.8-0.8l-0.4-0.8l1.6,0.8l1.2-0.8l0.4,0.8l1.6-2.59l2.99-1.79l0.4-3.39l-1.4-0.4v0.8l-1.6-0.8h1.6h0.4l0.4-2.99
		l2.99-2.59l3.79-12.37l-0.4-8.58l2.99-7.58l0.4-1.4l1.2-7.18l-1.2-0.8l1.2,0.4l-0.4-1.6l3.39-6.38h-0.8l0.8-0.4l0.4-3.39l-1.4-1.6
		l0.4-3.79h-1.99l-1.79-0.2l-1,0.8l-1,0.4l-1.2,0.2l-1.79-0.6l-1.99,1l-1.6-1.6L555.12,267.93L555.12,267.93z M504.46,380.01
		l2.79,0.6l1,1.4l-0.8,1.79l-1.99,3.99l-1.79,2.39l-1.6-1l-1.79-4.39l1-3.39L504.46,380.01L504.46,380.01z"/>
	<g id="nt">
		<path id="Melville-Island" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M263.74,34.38
			l4.19,2.59l4.19-2.59l1.2-2.19l1.2,0.4v-1.79l1.2-0.4l-1.79-2.59h-1.79l-0.4-1.2l-1.2,1.79l0.8,2.19l-1.2-2.99l-0.4,1.2l-0.4-0.4
			v2.59l-0.4-2.19h-0.4l-1.2-0.4l-2.59,0.8l1.79,2.59l-1.79-0.8l-0.4-2.19l-0.8,0.8l0.4,0.4h-0.6v-0.4V28l-2.99-1.79l1,5.58
			l-1.4,0.4l0.8-0.8l-0.8,0.4l0.8-1.79l-0.8-1.79l-2.99,2.19l1.79,0.8h-0.8v1.79l0.4,0.2v1l-0.4-1.2l-0.4,0.8l-1.2-0.8v1.79h-0.8
			l7.98,0.8L263.74,34.38L263.74,34.38z"/>
		<path id="NT-mainland" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M241,76.86v166.53h118.87
			V97.61l-1.6-1.99l-4.19-1.4l-5.58-3.79l-1.2,0.4l0.4,0.8l-2.19-0.8l-1.4,0.4v-1.79l-4.59-2.19l-1.6-3.39l-6.78-4.19l-0.4,0.4v-0.8
			l-1.2,0.4l-2.19-2.19l-0.8-2.99l2.59-0.8l2.19-4.99l2.59-1.4l0.4-2.59l2.19-4.59l-1.79,1.4l-0.8-0.4l-0.4-3.79l0.8,0.4l0.8-0.8
			l-1.2-0.4l0.4-1.2l1.2-0.8l0.4,1.2l1.2-2.59l0.4,2.19l0.4-2.19l1.2,0.4l0.4-1.2l0.8,2.19l-0.8,1.2l1.6-0.8l1.4-2.59l-1.4-1.4
			l2.59,0.4l-2.59-2.99l0.8,0.4l0.4-0.8l0.8,1.2l-0.4-1.6h1.2l0.8-2.19l-0.4-1.4h0.8v1.4l2.59-2.99l-2.59-2.59l-1.4,0.8l0.8,0.8
			h-1.4l-1.6-3.79h-0.8l1.4-1.6l-5.19,3.79l2.99,0.8l-1.4,2.59l-1.2,0.8l-1.6-0.4l-0.8,0.8v-1h-0.8l1.4-2.19l-1.4,0.4l-0.4-0.8
			l1.6-2.19l-3.39,1.6l-0.4,1.4l-1.2-0.8l3.39-3.79l-4.59,2.59l-0.4-0.8l-2.19,0.4l-2.19,1.2l1.6,0.8l-2.59-0.4l0.8,1.2l-5.19-2.19
			l-1.4-2.99l-1.6,2.19l-5.19-1.4l-1.2,2.59l0.8-2.19l-0.8-1.6l-0.8,0.4l-0.4-1.4l-1.6,1.4l-1.2-1.4l1.2-1.2l-1.6-0.4l-3.79,2.19
			l0.4-1.6l-0.8,0.8l-0.8-1.2l-1.2,0.8l0.4-1.2l-2.59,0.4l-2.99-5.19h-0.8l0.4,1.4l-0.8-0.4l-2.19,1.6l-2.99-4.19l-0.8,1.2
			l-0.4-2.59l-1,1l0.4,1.2l-2.19-2.19l0.4,2.59l0.8,0.4l-0.8,1.4l-0.6-2.99l-1.79-1.4v1.79l-2.19-0.4l0.4,0.8l-0.8,0.8l2.19-0.4
			l0.4,0.8l-0.4,0.4l1.6,0.4l0.6,1.4l1.6-0.8l3.79-0.4v0.8h0.8l-0.8,0.4l1.4,0.4h-0.8l0.8,0.4l-0.8,0.4h2.19h0.4l-2.19,2.19l1.6,1.4
			l-0.8,0.4l-0.4,2.59l2.19,0.8l-2.99-0.8l-1.4,0.8l-0.4,2.59l-0.8-2.19l-1.4,0.8l-0.4-1.4l-2.19,2.19l-2.19-1.2l-5.98,0.8l-1.6-1.2
			l-0.4-2.19l-0.8,2.59l-3.39-0.8l0.8,2.99l-2.19-0.4l-0.8,0.8l2.19,1.6l-1.79-0.4l0.8,1.4l-0.8,0.8l-0.8-1.6v0.4l-0.8,0.4l0.4-2.19
			l-2.59-0.4l0.4,2.99h-0.8l2.59,1.4h-1.2v0.8l-2.19-2.19l-1.4,0.4l0.4,0.8l-0.8-0.8v2.99l-2.99,0.8v2.99l2.59,2.99l-0.8-0.4
			l-3.39,2.59l-1.2-0.4v-1l-1.4,0.8l-0.4,3.79l0.8-0.4l-1.6,1.2l0.4,2.19l-1.4,0.8l-0.8-0.8l0.8,2.19l-0.8-0.8l-0.8,1.6l-0.4-1.4
			l-1.6,2.99v1.4l1.2,1.2l0.8-0.8v1.4l1.6-0.4l0.4,0.8l1.6-0.8l-0.4,0.8l-2.19,1.2h1.2v1h-0.4l0.4,0.6l0.4,0.2l1-0.6l-0.4,1.2
			l2.99-1.6v1.2h-1.6l0.8,0.8l-1.4-0.4h-0.8h-1.79l0.8,1.6l-0.8-0.8l0.4,2.99l-1.2,0.4l-1.4-2.99l-1.2-0.4l0.4,2.19l-1.79-2.59
			l0.4,0.8h-0.4h-0.4l0.8,1.2l-0.8,0.8l1.2,0.4h-1.2l-0.4,1.6v-1.4l-0.8,1.79l0.8-2.19l-0.4-0.4l-0.8-0.8v-1.6l-0.8,1.2v-1.6H241
			L241,76.86z"/>
		<path id="Groote-Eyland" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M340.92,67.49l2.99,1.79
			h3.79l-0.4-2.19l-0.4,0.8l-2.19-0.4v-1.79l1.2-0.4l-0.4-1.2l2.19-1.79l-1.2-0.8v1.2h-1.79l-0.4-1.79l0.4-0.8l-2.19,0.4l0.8,1.2
			l-2.99,0.8v2.19l0.4,1.79l-1.2,1.79L340.92,67.49L340.92,67.49z"/>
	</g>
	<g id="qld">
		<path id="QLD-mainland" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M422.49,20.02l-1.6,0.4
			l-1.4,2.59l-2.59,0.8l0.4,2.19l-1.2,5.58h-0.4l-0.4,2.99h1.4l-1.6,0.4l-0.4,2.59l0.8,1.4l0.8-0.8l-0.8,1.4l-0.8-0.4l-0.4,1.6
			l-0.4-2.99l-2.19,3.39l1.2,0.4h-1.2l-1.6,4.19h1.2l-0.4-1.6l1.4,0.4l-0.8,0.4l1.6,1.4h2.19l-2.19,0.8l2.19,0.8l-0.8,0.4l0.4,2.19
			l-1.79-2.99l-0.8,2.19l-2.19,1.6l1.2,3.79l-0.4,1.2l0.8-0.4l-0.4,0.4l0.8,0.4h-1.6l-2.19,6.38l2.19,4.59l-1.4,4.19l1.6,7.58
			l-2.59,6.78l-1.2,5.19l0.8,2.19l-2.99,8.58l-3.39,4.19l-0.8,5.58l-3.79,2.99l-7.18,1.6l-0.8-0.4l-2.59-1.6l-2.99-0.4l-1.6-2.19
			l-2.99-1.4l-0.8-3.79l-1.6-1.6l-5.58-1.6l-6.78-0.8L360.26,98v145.99h41.48v33.71l105.9,0.2l1.79-1l-0.2-1l1.4-0.2l0.2-2.19
			l2.19,0.2l1.6-2.39h1.2l2.59,0.8l2.59,0.4l2.79-1l1.79-0.2l0.4,1l1.4-0.2l1.6,0.6l1.2,0.6h3.19l2.19,0.6l1.4,1.6l0.8,1l0.8,1.4
			l0.2,1.4l1,2.19l1.4-0.8l0.6-1.2l1.4-1.6l1.4-1.6l0.8,1.4l1.6,0.6l1.99-1l0.2-1.2l1.4-1.6l-1.4,0.2l-0.6-2.19l0.2-1.6l1.79-0.2
			l2.19-0.2l1.4-1.2l1.79-1.2l1.79,0.6l1.6,1.6l1.99-1l1.79,0.6l1.2-0.2l1-0.4l1-0.8l1.79,0.2h1.99v-0.8l-1.6-1.6l-1.2-5.19l-1-3.79
			l-1.2-1.79l-1.4,0.8l0.8-1.4l-1.79-0.8l1.4-1.4l-1.4-1.2l1.79-0.8l-1.4-1.2v-1.4l2.19,2.59l-1.2-3.79l-0.4,1.2l0.8-3.39l-0.8-0.6
			l0.4-3.59h-0.8l1.79-6.78h-0.8l-0.8-1.79l-0.8,2.59l0.4-2.19h-1.2l0.8-0.8l-1.79-1.4v-2.59l1.4-1.2l-2.59,0.8l2.19-0.8l-0.4-2.19
			l-4.59-1.4l1.4-0.8l-2.59-2.99l0.4-1.6l-1.4-0.8l-0.4,0.8l0.4-1.4l-2.59-1.2v0.4l-2.19-2.19l-2.19-5.58l-1.6-0.4l0.4-1.6l-0.8,1.2
			v-1.2l-1.2-0.4l0.8,1.6l-1.6-0.8v1l-1.6-0.8v0.8l-5.58-7.58l-1.2,1.6l-1.79-2.59l0.8-0.4l-1.2-2.59l0.8-0.8l-1.2-4.59h0.8
			l0.4-3.39l-0.8-2.19v1.4l-0.8-0.4l-0.8-1.6l1.4,0.4l0.4-0.4l-1.4-2.19v1.6l-0.4-1.6l-0.8-0.4l-0.4,1.2l1.2,2.19l-0.8-0.4l0.8,2.19
			l-5.98-4.39l-2.19-3.39l-0.4,0.8l-1.2,2.19l1.2,2.99l0.8,1.79l-0.8-0.8l-2.59-2.99l-2.59,2.99l1.4-2.99h-1.79l0.8-0.4l-0.4-0.8
			l-1.6,0.4l1.6-0.8l-2.59-5.98l0.8-4.59l-0.4,0.8l-1.6-1.6l-0.4,0.8v-3.79l-1.6,0.8l0.4-1.4h-0.4l0.8-2.19l-1.6-1.6l-1.2,0.8
			l0.4-1.6h-2.99l-0.4-1.4l0.8-0.4l-2.19-1.2l0.4-0.8l-1.2-1.2l1.2-0.4l-0.8-0.8l1.2,0.4l0.4-0.8l2.19,1.79l-2.59-4.19l-0.8,0.4
			v-1.2h-1.4l-0.4-1.6h-1.2h-0.4v1.6l-1.2-0.4l-1.79-1.6l0.4-0.4v-0.4l-2.19-1.2l-2.59,0.4l-0.8-2.99h-1.4l0.8,2.19l-1.79-0.4
			l-2.59-2.59l1.6,0.8l-2.59-5.58v1.79l-3.79,0.4l-1.79-3.79l-0.4,1.6h-1.4l-1.2-1.6l-4.79-2.79l-2.59-2.99l0.8-4.59h-1.6
			l-2.99-5.19l2.19-7.18h-0.8v-3.39l-2.59-4.59l0.8-2.19l-2.19,0.4l-4.99-6.78v-2.19h0.8v-2.99l-1.6-2.19l-0.4-4.59l-1.6-1.6
			l2.19-2.59v-0.4l-1.4,0.4l-0.4-2.19l1.6-2.19h-0.8l-0.8-1.79l-2.59-0.4L454,73.27l-2.99-0.8l-2.19-5.58l-2.59,2.19l-1.6-0.8
			l-0.8,2.59l-2.59,1.2l-2.19-1.6l-1.2-5.58l-2.19-3.39l0.8-4.19l-1.2-4.19l0.4-3.79l-2.59,0.8l1.2-3.79l-2.59-1.6v-1.6l-2.19-0.4
			l-0.4-2.99l2.59-2.19l-2.19-0.8l-1.6,0.4l-1.4-1.4V29.4l-1.6-5.19h-1.2l-0.8-1.6v0.8l-1.6,0.8l2.19-3.39l-0.6-0.4L422.49,20.02
			L422.49,20.02z"/>
		<path id="Fraser-Island" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M563.49,217.07l1.6,2.59
			l-3.39,3.79h0.8l-0.8,2.99l-0.8,2.19l1.79,2.99l3.79-11.57l-0.8-1.79v-2.99L563.49,217.07L563.49,217.07z"/>
		<path id="Mornington-Island" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M380.01,101.19
			l1.2,0.4l1.2-2.59l0.4,1.2l1.79-0.4l-2.19-2.19l-3.39,1.2l-1.99,2.39l2.19,1.2L380.01,101.19L380.01,101.19z"/>
	</g>
	<path id="wa" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M241,321.18v-77.78l0,0V76.86h-2.59
		l-0.8-0.8l-1.6-0.4l-2.59,0.4l1.6,1.4l0.4,1.6l-1.6-2.19l1.2,2.19l-0.4-0.4l-0.4,0.8l-0.8-0.8l-0.4,1.79l-0.8-2.19l-0.8,1.4
		l2.19,5.98h-0.8l-0.4-2.19l-2.19-2.19v3.39l-1.2,1.2l0.8-1.6l-0.8-1.4l0.8-0.4l-0.4-2.59l1.4-2.99h-0.8l1.79-0.4l-0.8-1.2l0.8-0.4
		l-2.99-2.19l-0.4,0.8l-3.79-5.98l-2.99-1.6l-0.4-1.6l-1.2-0.4l0.4,1.2l-1.4-1.2l-0.8,0.8v-0.8l-0.8,0.8l-0.8-2.19l-2.59-0.8v0.8
		l-1.6-0.4l0.8,2.19l1.6,0.8h-0.8l-2.59-0.6l0.4,1.4l-0.8,0.8l-0.4-0.8l-0.4,2.59l-1.4-2.59l-0.8,0.4l0.8-2.19l-2.59,1.6l-0.4,0.8
		l0.8,0.8l-1.6,0.8l-0.4-2.19h-0.8l0.8-0.8h-0.8l0.8-0.8l-1.2,0.8l-1.4-0.4v0.8l-0.4-0.8v0.8l2.59,1.2l-1.6,1.4l0.4,1.2l-1.2,0.8
		l0.8,1.6h-1.6v2.19l-1.6-0.8l0.4-1.6l-1.6,0.4v-1.2l-1.2,3.39l0.4-3.79l0.8-1.2l-1.6-0.8v4.59l-1.4-0.4l-0.8,1.6l-0.4-1.2l-0.8,0.8
		l0.4-1.79l-1.6,1.79l0.8,0.4l-2.79,1.2l1.4,1.6h1.2l-1.6,1.4l2.59,0.8l0.4-0.8l0.8,0.4l-1.6,1.79l2.19,0.8h-2.19l-0.8-1.2
		l-1.79,1.2l-1.2-2.99l-0.8,0.4l0.4,1.79l-2.59,0.4l0.8,0.4l-0.4,1.4l2.59-1.79l-2.59,2.19l0.8,0.8l2.19-1.2v0.6h0.8l-1.2,1.4
		l2.59,2.19l-2.19-1.6l-0.8,0.8l-0.8-1.6l-1.6-0.4v-0.8l-1.2,0.8l-0.8,1.6l-0.4-0.8l-0.4,1.2l-1.6-0.4l0.4,0.4l-1.6,1.4l0.8,0.4
		l-1.2,0.4l1.6,4.59l0.4-0.8v0.4l0.8-1.2l-0.8,0.6l1.2-1.99l1.4-0.8l-0.8,0.8h1.4l-1.79,1.4l-0.4,2.99h0.8l-1.6,0.8l0.8,0.4
		l-0.8,0.4l-0.8-2.19l-1.79,3.59l2.99-0.4l1.6,0.8l-3.79,0.4l-0.8-0.8l-0.8,1l0.8,0.4l-1.99,0.4l1.2-0.4l-1.2-0.4l-1.4-1.6
		l-2.79-1.4l1.2,1.4h-0.8l0.8,1.2l-1.79-1.4v0.4l-1.99-0.8h0.8l-0.4-0.8h0.8l-1.6-0.8v0.8l-1.4-0.4l0.4,0.8l-0.8-0.8l0.8,1.4
		l-0.8,0.4l1.6,0.4l0.4,0.8l-1.2-0.6l1.4,0.8h-0.8h-0.4h-1.6l2.19,1.2h-2.99l0.8,1.4l0.4-0.8l1.2,0.4l-1.6,1.2l2.99,0.8l0.8,2.59
		l1.79-0.8v-0.8l0.8,0.4l-2.19,2.19l0.8,0.8l-1.4-0.4l2.19,3.79l-3.79-3.79l-1.2,0.4l1.6,2.99l-1-0.4l-0.8,2.19v2.19l-2.59-2.59
		l-1.2-4.39l-1.6-1.2v-3.39h-1.2l-1.4-1.2l0.4-1.79l1.4-0.4l-1-1.4l-1.4,0.4l-2.59,4.19l1.4,1.4l-3.39-0.4l-0.4,1.2l0.8,1.6
		l-1.6-0.8v0.8l-1.6,0.4l-1.4,1.79l0.8,0.4l-2.19,1.79l-0.4,3.79l1.2,2.99l-0.8,2.99l2.99,0.4v1.6l-5.98,4.39l-1.6,0.4l-1.4,1.79
		l0.8,1.2l-2.19,0.4l0.4,1.6l-2.19,3.79l-5.19,6.38l-11.97,5.19l-2.59,0.6h-2.99l-1.4,0.8l-1.6,1.2l-1.2-1.2l-3.79-0.8l0.4,0.8v0.4
		l-0.4-0.4l-0.8-0.4l-0.4,0.4l-2.99,3.79l-8.97,1.79v-0.8l-3.39,1.99l0.4,0.8h-1.2l-0.8,1.6l-2.19,0.4v-0.4l-3.39,1.6l-2.59-1.2
		l-0.4-1.4l-2.99,1.79l-1.2-0.2l-0.8-0.4l1.4-2.19h-0.8l-2.19,2.59l0.4,0.4h-0.8l-4.19,2.19l-1.4-0.8l-0.4,2.19l-3.39,1.6l-1.2,2.59
		l-2.19,0.4L61.9,170L53.93,172l-3.39,2.19l-0.4,2.59l-0.8,0.4l-0.8-0.4l0.4,1.6l-1.2,2.19l0.8,0.8l-1-0.4l0.4,0.8l-1.79,2.19
		l-0.8-1.2l-2.19,1.2l0.8-2.99l-0.8,0.8l-0.4-2.99l1.6-5.19l-2.99,0.8l-4.19,10.17l2.19,5.58l-0.8,2.79l0.4,4.99l-4.39,5.98
		l-0.8,7.58l3.39,5.58l-0.4,0.8l0.8,3.39l1.6,1.4l4.59,9.37l1.4,0.4l0.4,2.19h-1.4l0.4,4.59l-2.19,2.59l-2.19-3.39l-0.4-4.59v2.19
		l-2.19,1.6l0.4-4.59l-3.39-5.58l-1.2,3.39l0.8,0.8v-1.79l1.4,6.38l4.19,3.39l-0.4,3.79l-2.59,1.2l-0.4-2.99l-0.4,2.59l-0.8-5.19
		l-0.4,2.59l-1.2-6.78l0.4,5.58l-1.4-0.8v-4.79l-0.4,3.39l-1.79-1.4l10.97,16.15l2.59,6.78l-0.8,2.19l0.8,4.39l4.59,5.58l1.4,2.59
		l-0.4,1.6l3.79,5.19l1.79,5.98l-0.4,7.58v0.8l1.2,6.78l8.58,17.75l0.4,6.38l2.19-1.2v0.8l-2.19,0.4l0.4,2.19l-0.8,1.4l0.4,2.99
		l-1.6,3.39l1.2,9.77l-4.59,5.58h-2.19l-2.59-1.6v8.97l1.6,4.59l0.4-0.8l2.59-0.4l4.59,2.59l3.79,5.98l5.19,1.6l0.4-1.2l1.79,1.2
		h-2.19l3.39,2.19l1.4-1.2l2.59,1.2l5.98-0.8l3.39,2.19l0.8-1.79l3.79,1.4l0.8-0.4l-2.19-0.8l0.8-1.6l0.8-0.4l-0.4,1.79h3.39
		l-0.4-1.4l2.99-0.4l0.4-2.59l3.79-1.6l0.4-1.6l2.19-0.8l-0.8-0.8l5.58,1.6l0.4-1.6l1.6,0.4v-1.79l2.19,0.4l-1.6-1.6l5.98-5.58h1.2
		l5.58,0.8l2.19-1.6l10.57-1.4l5.58,1.6l2.99-1.2l1.6,2.99h2.19l0.8-1.79l2.99,0.8l0.4-1.2l5.58-0.4l1.2,0.8l0.4,1.79l2.99-2.19
		l2.19,0.8l5.98-5.98l1.79-6.78l1.6-1.79l7.58-2.59l15.36-8.97l3.39-0.8l6.38,0.8l7.18-0.4l13.56-4.19L241,321.18L241,321.18z
		 M188.15,97.8l-2.19,0.8l-0.8-0.8l0.8,0.4L188.15,97.8L188.15,97.8z M31.39,234.82L28,227.24v4.19l3.39,5.58V234.82L31.39,234.82z"
		/>
	<path id="vic" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M518.42,415.91l-1.2-1.2h0.4
		l-1.4-1.4l-3.39-0.2l-16.35-8.18l0.4-2.59l-0.6-2.19l-1.4-1.99l-1.2-2.39l0.4-2.39l-2.79-1.6l-1.79,0.6l-1.4,0.6l-1.6,0.2
		l-2.19,0.6l-2.99,0.8l-3.79-1l-2.19-1.2l-1.79,0.6l-1.4,1.4l-2.39-0.4l-2.39-1.2l-1.79,0.2l-2.79-1.4l-3.59,0.6l-1.6-0.8l-1.4,0.2
		l-1,1.4l0.6,2.99l-2.59,0.4l-3.19-1.4l-2.59-1.79l-0.8-2.59l-3.99-3.59l-3.19-1.4h-2.19l-2.79-4.19l-1.2-5.58l-1.99-0.8l-3.39-0.2
		l-1.99-0.4l-2.19,1v1.99l-2.19-1.99l-1-3.99l-3.39-2.79l-4.19-0.6l-3.59-0.6l-1.99,1.4l-3.59-1.79l-2.19,0.4l-0.2-0.4v56.64h0.8
		l4.59,3.79v2.19l1.4-0.4l1.2,0.8l2.59-2.99l5.19,2.59l3.39-0.8l15.76,8.58l6.38-6.38l4.99-3.39h2.99l0.8-2.59l-2.99,0.8l-1.6-1.4
		h2.19l5.58-4.19l2.59,5.19l-2.59,3.39l-3.79-0.8l3.79,3.39l2.59-1.6l1.4,0.4l0.4-3.39h2.99l0.8,2.59l-1.6,0.4l-0.4,2.59l2.99,2.19
		l2.99-0.4l0.4,0.8l-1.2-0.4l2.19,3.79l1.6-1.2l1.6,0.8l-0.4-1.4l1.79,3.39l2.19,2.19l0.8-5.58l-2.59,1.6l-0.8-3.39h4.19l4.99-1.6
		l8.18-8.58l5.58-3.39l-6.78,2.99l3.79-2.59l-0.2-0.2l-1.2-1.2l2.99,0.8l3.39-1.4l-0.4,0.8l18.75-1.6L518.42,415.91L518.42,415.91z"
		/>
	<g id="sa">
		<path id="SA-mainland" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M401.35,423.89v-56.64l0,0
			V277.3v-33.71h-41.48l0,0H241v77.78l1-0.6l13.16-1.4l2.19-0.4l8.58,0.8l4.59-2.59l7.98,4.19l5.98,4.59h3.79l-0.4-0.8l0.8-0.4h2.99
			l5.19,4.19h5.19l-1.4-1.2l0.8-0.4l0.8,0.8l0.8-1.2l4.59,4.59l-1.2,0.4v2.19l2.59-1.4l1.6,0.4l1.6,3.39l-1,1.99l0.4-1.4h-2.19
			l0.8,1.79l-0.8,1.2l1.6,0.4l-0.8,1.2l2.59,2.59l-0.8-2.59l1.2,2.59l1.2-0.8l2.59,1.6l-1.2-1.2l2.19,0.4l-0.8,0.8l2.59,3.39v2.59
			l4.59,4.39l2.59,11.57l0.4-1.4l0.4,1.4l0.8,0.4l-1.6,0.4l-0.8-1.6l0.4-0.4l-1.6-0.4v-1l-1.4,2.59l1.79-0.8l5.19,6.38l2.19-1.2
			l2.19,2.59l0.8-4.59l-2.99,1.2l1.2-0.8l0.4-3.39l1.6-0.8l0.8,0.8v-2.99l6.38-7.18l5.19-2.59l-1.4,0.4l0.8-1.6l0.8,0.8l2.99-0.8
			l2.99-8.58l2.59-2.99l1.6,0.8v-8.58l2.19,4.59l0.4,3.79l1.2,1.2l-3.39,2.99l2.59,4.59l-5.19,5.19l-1.2,3.79l-0.8,0.4l0.8,2.59
			l-1.4,2.59l0.8-0.4l0.4,2.59l-0.8,5.19l-0.8,0.8l-4.99-1.4l-2.19,6.38l4.39-0.4l3.39-2.59l2.99,1.2l1.6-0.8l-0.8-0.8l2.19-4.59
			l0.4-4.19l2.59-5.98l5.98,10.37l0.4,0.8l-0.8,0.4l-0.4-1.4l-0.4,9.37l-4.59,4.19l5.98,0.4l2.59-2.19l2.19,0.4l6.38,4.99
			l-6.38-4.59l5.58,4.19l3.59,4.59l-2.79-4.19l2.19,1.6l2.59,5.58l-1.2-1.79l3.19,8.58l-0.4,2.19l-2.19,2.19l1.6,2.59l-0.8,1.2
			l3.39,4.59l4.99,6.58l0.2,0.6l2.59,2.19L401.35,423.89L401.35,423.89z"/>
		<path id="Kangaroo-Island" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M358.87,387.39
			l0.4-2.19h-2.99l0.8-2.59l-13.96,2.99l-0.8,2.19l2.59,2.99l3.79-0.4l2.99-0.8l3.39,1.79l1.79-1.2l0.4-1.79h5.58l0.8-1.79
			l-2.99-1.2L358.87,387.39L358.87,387.39z"/>
	</g>
	<g id="tas">
		<path id="King-Currie-Island" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M441.24,449.81
			l-1.2,2.59l0.4,5.19v1.79l0.8,0.8l2.59-2.59l-0.4-5.98L441.24,449.81L441.24,449.81z"/>
		<path id="Finders-Island" fill="#DDDDDD" stroke="#FFFFFF" stroke-width="0.5" stroke-miterlimit="10" d="M493.49,455.8v1.79
