canada.svg 59.7 KB
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555
<svg version="1.1" id="landmarks-provinces" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="640px" height="600px"
	 viewBox="0 0 640 600" enable-background="new 0 0 640 600" xml:space="preserve">
<path id="ca-ab" fill="#DDDDDD" d="M162.74,479.06c-23.66-6.24-21.11-5.3-22.52-8.42l-1.19-2.64l0.97-4.88
	c1.01-5.14,0.96-6.45-0.39-9.15c-0.46-0.91-1.75-3.49-2.87-5.72c-1.13-2.23-2.46-5.32-2.97-6.85c-0.52-1.53-1.51-3.67-2.22-4.73
	c-0.71-1.07-1.41-2.66-1.57-3.54c-0.16-0.88-0.86-2.25-1.55-3.04c-0.7-0.8-1.26-1.66-1.26-1.91c0-0.27-0.41-1.05-0.93-1.76
	c-0.54-0.75-1.1-2.54-1.35-4.26c-0.27-1.86-0.82-3.56-1.48-4.52c-0.59-0.85-1.27-2.09-1.51-2.75c-0.25-0.66-1.16-1.65-2.01-2.21
	c-1.53-1-2.1-2.62-1.13-3.22c0.25-0.14,0.45-1.37,0.45-2.73c0-2.4,2.9-10.72,22.62-64.95l1.78-4.9l9.79,3.25
	c5.38,1.79,13.57,4.36,18.19,5.72c4.62,1.36,12.76,3.74,18.08,5.3c5.33,1.55,9.74,2.89,9.8,2.95c0.3,0.3-1.32,6.79-1.75,7.07
	c-0.28,0.19-0.98,0.46-1.57,0.62c-1.11,0.3-5.75,4.88-5.78,5.71c-0.01,0.27,0.7,0.81,1.56,1.22c1.51,0.73,1.62,0.72,2.85-0.14
	c0.7-0.5,1.4-1.32,1.55-1.81c0.16-0.5,0.38-0.81,0.49-0.71c0.11,0.11-0.58,3.46-1.54,7.43c-2.26,9.4-4.7,19.56-8.03,33.55
	c-1.47,6.21-3.17,13.26-3.76,15.69c-2.95,12.25-5.58,23.21-6.99,29.18c-7.5,31.49-6.87,28.97-7.29,28.89
	C169.07,480.72,166.15,479.95,162.74,479.06z"/>
<g id="ca-bc">
	<path fill="#DDDDDD" d="M68.8,455.94c-2.82-1.79-7.07-7.35-7.07-9.26c0-1.06-0.27-1.42-1.3-1.81c-1.32-0.5-2.31-2.22-2.9-4.96
		c-0.15-0.74-0.73-2.02-1.28-2.88c-0.55-0.85-1.35-2.44-1.77-3.54c-0.43-1.1-1.58-3.34-2.56-4.98c-1.09-1.81-2.02-4.08-2.35-5.75
		c-0.31-1.51-0.82-3.4-1.16-4.2c-0.57-1.39-0.54-1.49,0.73-2.52c0.73-0.59,1.7-1.09,2.17-1.09c0.88-0.02,3.51,2.51,7.76,7.47
		c1.35,1.55,2.63,3.04,2.88,3.31s1.14,1.37,1.97,2.47c0.83,1.1,1.64,2.08,1.78,2.21c0.62,0.54,1.74,4.44,2.02,7.02
		c0.27,2.48,0.58,3.18,2.5,5.72c2.54,3.38,2.77,3.87,3.19,7.32c0.17,1.42,0.59,3.35,0.91,4.27c0.33,0.93,0.48,1.79,0.33,1.93
		C74,457.34,70.27,456.88,68.8,455.94z"/>
	<path fill="#DDDDDD" d="M138.88,472.61c-0.4-0.11-9.51-2.95-16.57-5.14c-2.44-0.77-28.27-10.44-38.9-14.59
		c-1.83-0.72-3.92-1.51-4.64-1.78c-1.68-0.62-1.97-1.07-1.98-3.11c-0.01-1.15-0.3-1.9-0.95-2.43c-2.57-2.12-3.5-3.19-3.5-4.04
		c0-0.51-0.17-0.94-0.38-0.94c-1.08,0-2.62-2.35-2.89-4.39c-0.44-3.31-1.91-6.19-4.51-8.84c-2.33-2.36-2.35-2.42-2.1-4.53
		c0.22-1.73,0.12-2.14-0.41-2.14c-0.37,0-0.75-0.15-0.82-0.35c-0.09-0.19-1.09-0.9-2.25-1.56c-1.16-0.67-2.11-1.45-2.13-1.75
		s-0.11-0.94-0.22-1.42c-0.25-1.2-0.28-1.97-0.2-6.72c0.06-3.97,0.1-4.09,1.4-5.2c1.24-1.04,1.31-1.24,0.86-2.51
		c-0.27-0.76-0.49-2.17-0.49-3.14c0-1.33-0.43-2.35-1.78-4.28c-1.49-2.13-1.75-2.79-1.53-4.05c0.13-0.82,0.66-1.84,1.16-2.26
		c1.01-0.85,0.91-1.54-0.62-4.54c-0.77-1.5-0.9-2.59-0.88-7.49c0.01-5.54,0.06-5.77,1.14-6.85c0.62-0.62,2.18-1.52,3.47-2.01
		c3.18-1.2,5.69-3.47,5.69-5.14c0-1.76,0.96-3.84,2.6-5.64c1.23-1.36,1.38-1.81,1.38-4.24c0-2.47-0.12-2.83-1.33-3.9
		c-1.51-1.36-4.15-6.35-4.89-9.25c-0.43-1.7-0.33-2.64,0.7-6.94c1.05-4.39,1.14-5.27,0.72-7.47c-0.27-1.37-0.59-4.38-0.73-6.7
		c-0.13-2.3-0.33-4.62-0.45-5.13c-0.11-0.51-0.31-1.7-0.45-2.65c-0.13-0.96-0.84-4.2-1.56-7.25c-0.73-3.04-1.41-5.98-1.53-6.52
		c-0.13-0.62-0.83-1.24-1.84-1.67c-3.1-1.3-3.51-1.28-4.35,0.16c-0.58,0.98-1.51,1.59-3.47,2.3c-1.47,0.54-3.47,1.35-4.43,1.8
		c-0.96,0.45-1.79,0.83-1.84,0.83c-0.06,0,0.07-0.65,0.29-1.43c0.6-2.21,0.21-7.54-0.66-8.85c-0.91-1.39-0.79-5.5,0.15-5.28
		c0.33,0.07,4.78,2.88,9.93,6.24c14,9.16,29.3,18.47,36.74,22.36c3.65,1.9,6.83,3.61,7.07,3.77c1.2,0.85,14.85,7.75,19.9,10.08
		c3.17,1.44,10.01,4.28,15.25,6.3c5.23,2.02,9.66,3.8,9.85,3.97c0.19,0.16,0.15,0.78-0.1,1.37s-2.56,6.92-5.14,14.1
		c-2.58,7.17-5.46,15.13-6.4,17.68c-10.23,27.87-12.37,34.17-12.37,36.39c0,1.34-0.28,2.7-0.66,3.25c-0.97,1.37-0.41,3.28,1.24,4.33
		c2.07,1.34,4.73,6.28,5.05,9.38c0.17,1.68,0.69,3.2,1.51,4.51c0.69,1.09,1.26,2.17,1.26,2.42s0.47,0.96,1.05,1.57
		c0.58,0.62,1.3,2.08,1.6,3.24c0.32,1.17,0.75,2.22,0.97,2.35c0.56,0.34,2.4,4.14,2.77,5.71c0.17,0.74,1.72,4.19,3.46,7.7
		c1.82,3.69,3.16,6.95,3.16,7.74c0,0.75-0.34,3.22-0.76,5.51c-0.79,4.27-0.69,6.12,0.5,7.91
		C139.67,472.48,139.63,472.84,138.88,472.61z"/>
	<path fill="#DDDDDD" d="M37.52,389.2c-1.79-4.15-2.46-9.1-2.16-16.18c0.17-4.11,0.46-6.59,0.82-7.02c0.31-0.37,0.56-1,0.57-1.39
		c0.01-1.16,1.91-1.11,3.69,0.09c2.11,1.42,4.93,4.24,4.93,4.91c0,0.3-1.79,2.4-3.98,4.68c-4.65,4.84-4.7,5.1-2.88,11.72
		c0.61,2.19,1.11,4.32,1.11,4.74C39.64,392.29,38.51,391.45,37.52,389.2z"/>
</g>
<path id="ca-mb" fill="#DDDDDD" d="M248.38,363.16l-0.33,2.79c-0.17,1.54-0.38,3.11-0.45,3.47c-0.07,0.37-0.27,1.76-0.45,3.09
	c-0.17,1.35-0.37,2.73-0.45,3.09c-0.07,0.37-0.46,3.23-0.88,6.37c-0.73,5.38-0.73,5.79-0.01,6.99c0.75,1.25,0.73,1.31-0.5,2.85
	c-0.69,0.87-1.47,1.9-1.75,2.3s-0.65,3.31-0.82,6.47c-0.17,3.17-0.37,6.55-0.45,7.52s-0.28,3.57-0.43,5.75
	c-0.15,2.19-0.36,5.17-0.47,6.64c-0.45,6.07-0.64,8.58-0.88,11.94c-0.14,1.94-0.33,4.53-0.45,5.75c-0.1,1.21-0.31,4.2-0.46,6.64
	c-0.14,2.43-0.34,5.21-0.43,6.19s-0.28,3.86-0.45,6.42c-0.16,2.54-0.36,5.35-0.45,6.19c-0.08,0.85-0.29,3.83-0.46,6.64
	c-0.17,2.8-0.36,5.38-0.43,5.75c-0.23,1.21-0.83,11.23-0.86,14.15l-0.03,2.88l2.65,0.27c4.26,0.43,8.32,0.89,9.51,1.06
	c0.61,0.09,2.2,0.28,3.54,0.43c2.58,0.29,4.04,0.46,7.96,0.93c1.35,0.16,4.31,0.42,6.64,0.58c2.3,0.16,6.23,0.34,8.69,0.41
	l4.47,0.13l0.28-2.12c0.14-1.18,0.37-4.51,0.5-7.43c0.12-2.92,0.33-6.7,0.43-8.4s0.31-6.08,0.45-9.73
	c0.49-12.63,0.64-13.94,1.68-15.7c0.54-0.9,3.68-4.49,6.97-8c3.3-3.5,6.89-7.34,7.96-8.55c1.08-1.21,2.14-2.44,2.39-2.71
	c4.26-4.79,6.3-7.14,8.59-9.89c1.51-1.82,4.12-4.82,5.81-6.68c1.68-1.86,3.74-4.15,4.57-5.1c0.83-0.95,2.51-2.81,3.75-4.14
	c1.23-1.35,2.25-2.64,2.25-2.91c0.01-0.5-2.3-1.44-4.3-1.78c-3.06-0.51-3.9-0.79-4.41-1.51c-0.43-0.61-1.14-0.77-3.23-0.72
	c-1.46,0.04-2.81,0.29-2.98,0.55c-0.35,0.55-5.47,1.19-6.47,0.8c-0.45-0.17-0.54-0.54-0.31-1.18c0.34-0.95,0.27-1.47-0.98-7.4
	c-0.9-4.26-1.13-5.53-1.43-7.96c-0.35-2.79-1.48-3.65-6.11-4.62c-2.95-0.62-3.97-1.02-4.35-1.74c-0.55-1.01-0.54-4.49,0.03-9.23
	l0.36-2.98l-2.36-0.06c-1.3-0.03-2.5-0.1-2.68-0.13c-0.19-0.04-1.83-0.23-3.64-0.43c-1.83-0.2-3.61-0.41-3.98-0.47
	c-0.37-0.07-2.05-0.27-3.73-0.45c-1.68-0.17-3.47-0.39-3.98-0.47s-2.1-0.27-3.57-0.41s-4.25-0.45-6.19-0.67
	c-1.93-0.22-4.72-0.51-6.19-0.66c-1.45-0.14-3.59-0.37-4.7-0.51L248.38,363.16z M261.02,439.14c1.7,0.01,2.85,0.81,3.71,2.51
	c0.51,1.01,1.07,1.91,1.24,2.05c0.83,0.58,2.85,5.95,2.47,6.57c-0.24,0.38,0.56,2.83,1.42,4.38c0.31,0.55,0.51,2.04,0.46,3.32
	c-0.1,2.46,1.37,7.87,2.76,10.26c0.56,0.98,0.82,2.51,0.91,5.54c0.12,4.14,0.11,4.2-0.95,4.35c-0.59,0.09-1.43,0.63-1.88,1.21
	c-0.96,1.21-1.76,1.35-2.68,0.43c-0.76-0.76-0.52-3.92,0.38-5.32c0.33-0.49,0.7-1.46,0.82-2.15s0.47-1.55,0.77-1.91
	c0.88-1.06,0.85-2.11-0.09-2.7c-0.73-0.46-0.95-0.4-1.41,0.34c-0.61,0.98-1.67,1.2-1.67,0.36c0-0.29,0.23-1.16,0.51-1.91
	c1.2-3.3-0.75-6.14-3.53-5.16c-1.14,0.4-1.44,0.33-2.2-0.5c-0.48-0.53-1.17-1.88-1.54-3.04s-1.19-2.73-1.78-3.54
	c-0.77-1.03-1.04-1.84-0.9-2.78c0.17-1.21,0.01-1.42-1.96-2.46c-2.88-1.49-4.04-1.07-4.12,1.53c-0.04,1-0.12,2.8-0.21,4.03
	c-0.39,6.08-0.4,6.08,1.41,7.52c3.88,3.08,4.18,3.47,4.8,6.19c0.33,1.45,0.6,3.38,0.59,4.25s0.52,2.61,1.15,3.86
	c1.47,2.92,1.54,5.17,0.15,5.56c-1.45,0.39-2.02,0.34-2.36-0.22c-0.31-0.49-1.52-6.13-2.37-10.94c-0.49-2.73-1.13-3.58-4.21-5.57
	c-2.45-1.58-3.63-2.82-3.51-3.66c0.05-0.31,0.11-0.95,0.13-1.41c0.03-0.46,0.33-1.13,0.67-1.44c0.4-0.4,0.59-1.63,0.58-3.54
	c-0.02-2.93-0.01-2.92-1.7-3.87c-1.88-1.06-2.58-2.07-2.58-3.75c0-0.92,0.22-1.14,1.09-1.14c1.63,0,2.19-1.41,1.11-2.79
	c-0.48-0.61-0.87-1.34-0.87-1.6c0-0.58,2.08-1.48,3.27-1.43c1.06,0.05,3.36,2.22,3.36,3.18c0,0.4,0.46,1.17,1.03,1.68l1.01,0.96
	l0.59-1.6c0.99-2.73,2.78-4.99,4.23-5.34C259.82,439.22,260.45,439.12,261.02,439.14z"/>
<path id="ca-nb" fill="#DDDDDD" d="M503.17,518.07c-1.01-0.26-2.22-1.63-2.94-3.33c-0.29-0.67-0.97-1.34-1.49-1.46
	c-1.79-0.45-4.63-7.82-4.65-12.13c-0.01-1.47-0.27-2.23-1-2.93c-1.72-1.63-4.04-2.82-5.48-2.82h-1.4l-0.17-2.76
	c-0.1-1.51-0.1-2.91-0.01-3.09s1.39-0.34,2.9-0.37c3.25-0.04,5.06-0.64,6.89-2.29c0.84-0.75,2.62-1.56,4.65-2.11
	c3.05-0.84,3.4-0.85,4.93-0.22c1.57,0.66,1.68,0.65,2.52-0.26c1.79-1.92,6.96-3.46,6.91-2.06c-0.01,0.31-0.31,1.05-0.65,1.65
	c-0.95,1.63-0.84,5.4,0.16,6.68c0.46,0.58,0.98,1.71,1.15,2.51c0.2,0.9,1.12,2.22,2.36,3.42c1.96,1.88,2.15,1.96,4.74,1.96
	c1.47,0,2.81,0.11,2.95,0.26c0.14,0.14-0.74,1.29-1.94,2.54c-1.21,1.26-2.72,3.35-3.33,4.65c-1.57,3.32-7.1,8.91-8.82,8.91
	c-0.98,0-1.4,0.3-1.82,1.24C508.86,517.9,505.96,518.79,503.17,518.07z"/>
<g id="ca-nl">
	<path fill="#DDDDDD" d="M552.47,469.5c-1.22-1.55-1.2-3.44,0.1-5.19c1.36-1.86,1.51-4.11,0.31-4.49c-1.14-0.36-1.13-1.29,0.05-3.18
		c0.84-1.37,0.91-1.91,0.66-5.35c-0.46-6.19-0.33-13.44,0.4-20.63c0.05-0.49,0.25-2.47,0.43-4.41c0.39-4.08,1.21-5.57,4.38-7.99
		c1.73-1.34,2.2-1.49,2.75-1.04c1.65,1.37,1.99,2.95,1.8,8.34c-0.11,2.88-0.31,5.4-0.43,5.62c-0.13,0.22-0.37,1.58-0.53,3.03
		l-0.29,2.64l1.13-1.34c0.62-0.74,1.13-1.46,1.14-1.63c0.04-0.67,1.86-0.83,3.33-0.31c1.64,0.59,1.68,0.68,1.55,2.93l-0.08,1.43
		h2.22c1.22,0,2.32-0.17,2.46-0.38c0.12-0.21,1.19-0.65,2.34-0.98c1.16-0.33,3.11-1.05,4.31-1.6c2.2-1.01,4.18-1.05,6.02-0.1
		c0.97,0.5,1.4,2.87,0.73,3.95c-0.45,0.72-0.39,1.01,0.34,1.74c0.76,0.77,1.2,0.83,3.11,0.53c2.82-0.45,3.3-0.28,3.3,1.2
		c0,1.25-0.91,2.85-2.36,4.14c-0.48,0.43-0.64,0.77-0.35,0.77s0.51,0.67,0.51,1.5s0.11,1.83,0.27,2.21
		c0.31,0.81,1.06,0.95,1.06,0.19c0-0.82,2.2-3.47,2.88-3.47c0.34,0,0.86,0.79,1.16,1.76c0.61,2.02,1.2,2.17,3.05,0.8
		c0.72-0.53,1.44-0.81,1.64-0.62c0.19,0.19,0.38,1.66,0.44,3.29c0.06,1.62,0.13,3.69,0.17,4.59c0.11,2.38-1.68,4.97-3.55,5.12
		c-1.12,0.09-1.49-0.11-1.89-1.01c-0.64-1.39-0.96-1.4-1.68-0.01c-1.2,2.25-2.18,0.85-2.72-3.83c-0.38-3.43-0.88-4.78-1.76-4.78
		c-0.22,0-0.38,0.74-0.38,1.62c0,1.31-0.33,1.93-1.73,3.27c-1.57,1.49-1.78,1.96-2.18,4.87c-0.59,4.27-1.65,5.42-5.12,5.51
		c-2.99,0.08-3.22-0.64-0.9-2.82c1.26-1.2,1.54-1.78,1.54-3.21c0-1.64-0.06-1.72-0.96-1.24c-1.67,0.9-3.61,1.3-4.12,0.86
		c-0.53-0.45-1.29-0.1-5.74,2.56c-1.35,0.8-2.99,1.55-3.66,1.65c-0.68,0.11-1.9,0.31-2.73,0.45c-0.84,0.14-3.53,1.06-5.97,2.04
		c-2.45,0.98-4.68,1.86-4.95,1.97C553.63,470.61,552.99,470.16,552.47,469.5z"/>
	<path fill="#DDDDDD" d="M497.53,437.72c-0.08-0.07-0.9-0.23-1.83-0.35s-2.07-0.57-2.53-0.99c-0.68-0.61-1.38-0.73-3.4-0.55
		c-3.24,0.28-3.58,0.14-3.89-1.56c-0.53-2.84-0.59-3.18-0.62-3.69c-0.02-0.29-0.33-0.82-0.72-1.2c-0.61-0.61-0.82-0.59-2.09,0.19
		c-0.78,0.48-1.84,0.87-2.34,0.87c-1.13,0-2.67-1.54-1.97-1.96c0.51-0.32,0.62-2.94,0.2-4.49c-0.16-0.59-0.95-1.21-2.09-1.66
		c-3.26-1.26-6.7-6.61-5.58-8.68c0.26-0.48,0.66-0.87,0.9-0.87c0.46,0,1.23-1.69,1.45-3.21c0.07-0.48,0.56-1.2,1.08-1.6
		s1.14-1.25,1.37-1.89c0.42-1.13,0.52-1.16,2.33-0.76c1.05,0.23,2.4,0.76,3.01,1.19c1.55,1.08,3.17,0.76,4.2-0.84
		c0.84-1.28,0.98-1.33,3.09-1.03c1.21,0.17,2.56,0.3,2.99,0.28c0.64-0.02,0.75,0.27,0.61,1.5c-0.1,0.84-0.25,1.58-0.33,1.64
		c-1.96,1.33-3.48,2.67-3.68,3.29c-0.13,0.43-0.85,1.18-1.57,1.65c-1.55,1.04-1.64,1.56-0.46,2.64c1.06,0.97,3.67,0.62,4.53-0.59
		c1.04-1.44,3.25-2.25,4.86-1.75c2.08,0.64,3.69-0.11,4.6-2.15c0.77-1.72,0.87-4.02,0.19-4.7c-0.22-0.22-0.79,0.01-1.32,0.55
		c-0.58,0.58-1.49,0.94-2.44,0.94c-3.33,0-3.63-0.88-1.58-4.7c0.73-1.37,1.34-2.94,1.34-3.5c0-1.34-1.46-4.7-2.36-5.45
		c-0.4-0.33-0.73-0.93-0.73-1.33c0-1.23-2.21-5.08-3.64-6.33c-0.95-0.82-1.46-1.79-1.69-3.09c-0.19-1.05-0.56-3.19-0.85-4.77
		c-0.28-1.58-0.52-4.16-0.54-5.75c-0.03-3.33-0.85-5.11-2.52-5.47c-0.63-0.13-1.79-0.65-2.58-1.14c-1.6-1-1.86-2.31-0.77-3.87
		c0.46-0.67,0.55-1.26,0.29-1.97c-0.39-1.06-0.38-1.46,0.14-3.84c0.33-1.52,0.09-1.61-3.94-1.43c-0.96,0.04-1.63-0.03-1.5-0.16
		c0.12-0.12-0.1-1.67-0.52-3.43c-0.59-2.51-0.95-3.22-1.6-3.33c-0.48-0.07-1.08-0.48-1.35-0.91c-0.63-1.01-2.46-7.64-2.17-7.91
		c0.46-0.46,5.6,4.09,7.39,6.56c1.05,1.43,2.25,2.62,2.66,2.62s1.17,0.58,1.67,1.3c0.51,0.72,1.58,1.7,2.41,2.22
		c0.98,0.6,1.81,1.68,2.44,3.13c0.61,1.42,1.22,2.21,1.71,2.21c0.42,0.01,1.2,0.67,1.72,1.48c0.75,1.15,1.36,1.54,2.75,1.76
		c1.55,0.25,1.93,0.55,2.77,2.16c0.54,1.03,1.09,2.67,1.22,3.63c0.23,1.64,0.38,1.79,2.29,2.32c1.13,0.32,2.37,0.96,2.79,1.41
		c0.69,0.76,0.7,1.03,0.11,3c-0.55,1.83-0.55,2.34-0.06,3.25c0.33,0.59,0.7,1.57,0.82,2.18c0.2,0.96,0.88,1.34,5,2.76
		c2.62,0.91,5.13,1.65,5.56,1.65s1.55,0.82,2.49,1.83l1.69,1.83l3.93,0.19c2.15,0.1,4.68,0.47,5.6,0.82
		c1.72,0.66,2.8,0.42,4.14-0.94c0.42-0.42,1.23-0.35,3.77,0.34c1.78,0.49,3.35,1.08,3.5,1.3c0.57,0.9-0.17,2.51-1.37,3.01
		c-0.69,0.29-2.3,1.72-3.61,3.19c-1.3,1.46-2.95,3.3-3.69,4.08c-0.74,0.77-2.26,2.39-3.39,3.6c-2.11,2.23-3.09,4.89-1.96,5.33
		c0.95,0.36,5.49-4.43,5.8-6.12c0.2-1.05,1.32-2.59,3.68-5.12c3.07-3.27,3.56-3.62,5.03-3.62c1.36,0,1.81,0.25,2.65,1.46
		c0.85,1.23,1.2,1.41,2.11,1.16c2.08-0.59,4.27-0.42,5.35,0.42c0.58,0.45,2.25,1.47,3.71,2.29c1.45,0.8,2.71,1.5,2.78,1.55
		s-0.11,0.61-0.4,1.24c-0.75,1.63,0.12,4.3,2.03,6.21c1.44,1.44,3.33,4.6,3.33,5.57c0,0.74-3.01,5.34-4.53,6.93l-1.35,1.42l-1.8-2.3
		c-0.99-1.26-1.99-2.43-2.23-2.59c-0.23-0.16-1.14,0.06-2,0.49c-0.87,0.43-2.62,1.04-3.9,1.34c-1.27,0.31-3.77,1.11-5.53,1.78
		c-1.76,0.69-5.4,2.07-8.07,3.08s-5.81,2.23-6.97,2.72c-4.21,1.75-13.41,4.92-15.13,5.23c-1.43,0.25-2.23,0.09-4.23-0.9
		c-1.36-0.67-2.67-1.08-2.92-0.91c-0.25,0.16-0.48,1.09-0.51,2.07c-0.07,2.18-0.55,6.13-0.77,6.36
		C499.79,437.66,497.72,437.9,497.53,437.72z"/>
</g>
<g id="ca-ns">
	<path fill="#DDDDDD" d="M518.24,532.39c-2.58-0.56-3.84-2.02-4.88-5.69c-0.51-1.79-0.59-2.83-0.3-3.63c0.65-1.7,3.58-6.02,5.5-8.11
		c0.95-1.03,1.98-2.25,2.3-2.72c0.33-0.47,1.1-0.98,1.7-1.13c1.26-0.32,5.1-2.91,5.1-3.43c0-0.46-1.98,0.31-4.33,1.68
		c-4.08,2.39-3.52-1.48,0.98-6.6c1.97-2.24,2.44-2.54,3.8-2.51c4.21,0.12,8.94-0.62,10.49-1.66c0.97-0.66,1.84-0.95,2.28-0.76
		c0.4,0.17,1.63,0.33,2.76,0.38c2.32,0.09,4.17,1.11,4.91,2.73c0.48,1.04,0.31,1.32-2.33,3.97c-1.56,1.56-3.15,3.17-3.51,3.55
		c-1.57,1.66-5.46,4.62-6.37,4.85c-0.58,0.14-1.52,1.17-2.28,2.46c-1.19,2.02-1.4,2.18-2.67,1.99c-1.15-0.17-1.46-0.02-1.87,0.88
		c-0.28,0.6-0.5,1.3-0.5,1.54s-0.6,1.88-1.34,3.65c-1.01,2.41-2.04,3.92-4.22,6.16c-1.58,1.63-2.94,2.94-2.98,2.91
		C520.41,532.88,519.41,532.65,518.24,532.39z"/>
	<path fill="#DDDDDD" d="M547.99,498.81c-0.37-0.3-1.64-1.58-2.82-2.86c-1.57-1.7-2.03-2.47-1.69-2.88c0.25-0.31,1.07-2.4,1.82-4.65
		c1.52-4.56,2.95-7.62,3.58-7.62c0.78,0,1.78,1.97,1.79,3.53c0.01,2.51,0.43,3.45,1.69,3.77c1.54,0.38,3.61,2.36,3.61,3.48
		c0,0.48-0.62,1.84-1.37,3.01c-1,1.55-1.65,2.14-2.4,2.14c-0.64,0-1.39,0.51-1.97,1.34C549.16,499.52,548.97,499.6,547.99,498.81z"
		/>
</g>
<g id="ca-nt">
	<path fill="#DDDDDD" d="M124.09,190.05c-0.76-0.01-1.83,0.12-3.38,0.33c-2.37,0.3-4.57,0.64-4.91,0.77
		c-0.43,0.16-0.53,0.82-0.37,2.36c0.26,2.49-0.31,3.15-1.36,1.54c-0.4-0.62-0.87-1.13-1.04-1.13c-0.74,0-7.16,11.63-8.42,15.25
		c-0.76,2.19-1.67,4.42-2.04,4.96c-1.01,1.55-0.77,1.99,2.14,3.98c6.2,4.2,6.36,4.63,3.82,9.85c-0.89,1.83-1.72,4.14-1.84,5.16
		c-0.2,1.72-0.1,1.94,1.5,3.23c0.95,0.77,1.63,1.52,1.51,1.71c-0.11,0.19-0.27,1.47-0.33,2.89c-0.11,2.73-0.64,3.63-2.42,4.08
		c-1.25,0.32-1.94,1.39-1.94,3.01c0,0.62-0.19,1.14-0.4,1.14c-0.22,0-0.52,0.52-0.68,1.17c-0.22,0.85-0.06,1.42,0.61,2.12
		c0.64,0.67,0.91,1.56,0.91,2.93c0,1.16,0.44,2.85,1.06,4.14c0.73,1.5,0.99,2.64,0.83,3.63c-0.15,0.98,0.07,2.02,0.68,3.19
		c0.9,1.72,0.9,1.78,0.11,4.36c-1.06,3.5-2.13,9.34-2.42,13.15c-0.12,1.7-0.35,3.5-0.5,4c-0.16,0.58,0.09,1.3,0.7,1.99
		c1.18,1.36,1.88,3.03,2.62,6.18c0.67,2.83,1.51,4.68,2.79,6.08l0.91,1l-0.96,1.02c-0.64,0.68-0.98,1.58-0.98,2.68
		c0,0.91-0.22,2.05-0.47,2.53c-0.42,0.78-0.19,1,2.32,2.14c1.53,0.7,3.56,1.8,4.48,2.43c1.35,0.93,2.01,1.1,3.21,0.87
		c1.79-0.33,1.66-0.79,1.7,6.39l0.03,5.46l4.86,1.96c15.78,6.38,34.41,12.72,52.39,17.84c5.22,1.49,12.39,3.59,15.91,4.64
		c3.53,1.06,7,2.06,7.74,2.18c0.73,0.12,4.3,0.84,7.96,1.57c3.64,0.75,7.18,1.43,7.84,1.55c0.67,0.11,3.25,0.63,5.75,1.13
		c2.5,0.49,5.13,0.99,5.85,1.13c0.73,0.12,4.1,0.8,7.52,1.49c6.97,1.41,9.49,1.62,9.52,0.79c0.02-0.31,0.11-0.93,0.2-1.38
