Commit f6530acd735315148ff5293d40c1c50b75a0b9c6
1 parent
16ea296b
Exists in
master
and in
1 other branch
update mockup true
Showing
5 changed files
with
1809 additions
and
563 deletions
Show diff stats
app.js
1 | 1 | const express = require('express') |
2 | 2 | const app = express() |
3 | 3 | |
4 | -const bodyParser = require('body-parser') | |
5 | - | |
6 | 4 | const configPartnerList = require('./config_partner.json'); |
7 | 5 | const PartnerManager = require('./req_partner_manager'); |
8 | 6 | |
... | ... | @@ -35,23 +33,8 @@ app.use((req, res, next) => { |
35 | 33 | next() |
36 | 34 | }) |
37 | 35 | |
38 | -app.post('/parse', bodyParser.text('*/*'), async (req, res) => { | |
39 | - console.log('test', req.body) | |
40 | - console.log('test', req.headers) | |
41 | - | |
42 | - try { | |
43 | - JSON.parse(req.body) | |
44 | - } catch (e) { | |
45 | - | |
46 | - } | |
47 | - | |
48 | - res.send(result) | |
49 | - | |
50 | - | |
51 | -}); | |
52 | - | |
53 | -app.use(bodyParser.urlencoded()); | |
54 | -app.use(bodyParser.json()); | |
36 | +app.use(express.urlencoded()); | |
37 | +app.use(express.json()); | |
55 | 38 | |
56 | 39 | app.post('/apiRequest', (req, res) => { |
57 | 40 | console.log(req.params.apiRequest) |
... | ... | @@ -399,6 +382,7 @@ app.post('/goapi/profile/churnscore/offerlist', require('./ccbs').churnScoreOffe |
399 | 382 | app.get('/goapi/profile/external/customer/usageInfo/:type/:number', require('./ccbs').usageInfo); |
400 | 383 | app.post('/v1/OSBCOM/BillingProfileInfo/UsageProfileInfoREST/getAccumulationUOMGroupList/', require('./ccbs').accumulationUOMGroupList); |
401 | 384 | app.post('/CCBSCommonInfo/MGCommonInfo/getPrimaryKeyListWithoutResourceType', require('./ccbs').getPrimaryKeyListWithoutResourceType); |
385 | +app.post('/v1/get_bundle_profile_list/', require('./ccbs').getBundleProfileList); | |
402 | 386 | |
403 | 387 | app.post('/CRMIAsset/getAssetComponentList', require('./crmasset').getAssetComponentList); |
404 | 388 | |
... | ... | @@ -410,6 +394,10 @@ app.post('/MGOfferInfo/NativeOfferInfo/getCurrentSpendingLimitList', require('./ |
410 | 394 | app.post('/MGOfferInfo/NativeOfferInfo/getCurrentCreditLimitAtSubList', require('./int').getCurrentCreditLimitAtSubList); |
411 | 395 | app.post('/MGOfferInfo/NativeOfferInfo/getCurrentSplitChargeInfo', require('./int').getCurrentSplitChargeInfo); |
412 | 396 | |
397 | +app.post('/SBMWSREALCCP3G15/DoServiceFromXML', express.text({type:"*/*"}), require('./sbm').getCheckBalance_SBMWSREALCCP); | |
398 | +app.post('/SBMWSREAL3G15/DoServiceFromXML', express.text({type:"*/*"}), require('./sbm').getCheckBalance_SBMWSREAL); | |
399 | +app.post('/SBMWSDataIRPos/DoServiceFromXML', express.text({type:"*/*"}), require('./sbm').getCheckBalanceIR); | |
400 | + | |
413 | 401 | |
414 | 402 | app.get('/api/callback', require('./line').callback); |
415 | 403 | ... | ... |
ccbs.js
... | ... | @@ -274,8 +274,8 @@ module.exports.getPrimaryKeyListWithoutResourceType = async (req, res) => { |
274 | 274 | console.log('params', req.params); |
275 | 275 | console.log('body', req.body); |
276 | 276 | |
277 | - let responseErr ={ | |
278 | - "getPrimaryKeyListWithoutResourceTypeResponse": { | |
277 | + let responseErr = { | |
278 | + "getPrimaryKeyListWithoutResourceTypeResponse": { | |
279 | 279 | "return": { |
280 | 280 | "uuid": "f9336125-be9e-4c37-80c4-ab97990100cf", |
281 | 281 | "errorCode": "OSBbllngA10001", |
... | ... | @@ -316,3 +316,173 @@ module.exports.getPrimaryKeyListWithoutResourceType = async (req, res) => { |
316 | 316 | |
317 | 317 | res.status(200).send(response) |
318 | 318 | } |
319 | + | |
320 | +module.exports.getBundleProfileList = async (req, res) => { | |
321 | + console.log('===== POST getBundleProfileList =====') | |
322 | + console.log('url', req.originalUrl); | |
323 | + console.log('headers', req.headers); | |
324 | + console.log('query', req.query); | |
325 | + console.log('params', req.params); | |
326 | + console.log('body', req.body); | |
327 | + | |
328 | + let responseErr = { | |
329 | + "errorCode": "OSBbllngA00001", | |
330 | + "message": "Success.", | |
331 | + } | |
332 | + | |
333 | + let response = { | |
334 | + "errorCode": "OSBbllngA00001", | |
335 | + "message": "Success.", | |
336 | + "uuid": "855bb4ff-e41e-4d84-86b3-d96853f79630", | |
337 | + "backendResponseList": { | |
338 | + "backendResponseInfoArray": [ | |
339 | + { | |
340 | + "apiName": "getPrimaryKeyInfoByActiveAndBusinessLine", | |
341 | + "errorCode": "OSBbllngA00001", | |
342 | + "message": "Success.", | |
343 | + "system": "OSB", | |
344 | + "url": "http://172.19.231.21:8080/ESB_Get_CustomerPreferenceInfo/Interfaces/Proxy/CommonPreferenceInfoPS" | |
345 | + }, | |
346 | + { | |
347 | + "apiName": "getUnbilledCycleInfo", | |
348 | + "errorCode": "OSBbllngA00001", | |
349 | + "message": "Success.", | |
350 | + "system": "CCCSOA", | |
351 | + "url": "http://172.19.136.104/BillingServiceIntegration/BillingServiceIntegrationSI" | |
352 | + }, | |
353 | + { | |
354 | + "apiName": "getAccumulatedRatedPerformanceIndicators", | |
355 | + "errorCode": "OSBbllngA00001", | |
356 | + "message": "Success.", | |
357 | + "system": "CCCSOA", | |
358 | + "url": "http://172.19.136.104/RaterServiceWS/RaterServiceSI" | |
359 | + }, | |
360 | + { | |
361 | + "apiName": "getOfferDetailList", | |
362 | + "errorCode": "OSBbllngA00001", | |
363 | + "message": "Success.", | |
364 | + "system": "OSB", | |
365 | + "url": "http://172.19.231.21:8080/ESB_Get_CustomerDataInfo/Interfaces/Proxy/OfferReferenceInfoPS" | |
366 | + } | |
367 | + ], | |
368 | + "size": 4 | |
369 | + }, | |
370 | + "billingBundleList": { | |
371 | + "billingBundleInfoArray": [ | |
372 | + { | |
373 | + "cycleInfo": { | |
374 | + "closeDay": 27, | |
375 | + "code": 28, | |
376 | + "endDate": "2021-05-27T00:00:00+07:00", | |
377 | + "month": 5, | |
378 | + "startDate": "2021-04-28T00:00:00+07:00", | |
379 | + "year": 2021 | |
380 | + }, | |
381 | + "effectiveDate": "2019-11-22T03:23:07.000+07:00", | |
382 | + "expirationDate": "2049-12-31T00:00:00.000+07:00", | |
383 | + "initialQuota": "200.00", | |
384 | + "initialQuotaFormat": "03:20:00", | |
385 | + "itemId": "1084229", | |
386 | + "lastCallDate": "2021-04-29T23:32:44.000+07:00", | |
387 | + "offer": { | |
388 | + "code": "11894312", | |
389 | + "engBillDescription": "5G Super Max Speed Plus 1399", | |
390 | + "name": "TMTOPS18", | |
391 | + "socType": "U", | |
392 | + "thaiBillDescription": "5G Super Max Speed Plus 1399" | |
393 | + }, | |
394 | + "offerInstance": 408076475, | |
395 | + "remainingQuota": 178.00, | |
396 | + "remainingQuotaFormat": "02:58:00", | |
397 | + "roundedInitialQuota": 200.00, | |
398 | + "roundedInitialQuotaFormat": "03:20:00", | |
399 | + "serviceType": "Voice", | |
400 | + "uom": { | |
401 | + "code": "M", | |
402 | + "description": "Minutes" | |
403 | + }, | |
404 | + "utilizedQuota": 22.00, | |
405 | + "utilizedQuotaFormat": "00:22:00" | |
406 | + }, | |
407 | + { | |
408 | + "cycleInfo": { | |
409 | + "closeDay": 27, | |
410 | + "code": 28, | |
411 | + "endDate": "2021-05-27T00:00:00+07:00", | |
412 | + "month": 5, | |
413 | + "startDate": "2021-04-28T00:00:00+07:00", | |
414 | + "year": 2021 | |
415 | + }, | |
416 | + "effectiveDate": "2021-02-27T18:55:28.000+07:00", | |
417 | + "expirationDate": "2049-12-31T00:00:00.000+07:00", | |
418 | + "initialQuota": "600.00", | |
419 | + "initialQuotaFormat": "10:00:00", | |
420 | + "itemId": "12941725", | |
421 | + "lastCallDate": "1960-01-01T19:50:00.000+07:00", | |
422 | + "offer": { | |
423 | + "code": "18373529", | |
424 | + "engBillDescription": "5G Super Max Speed Plus 1399", | |
425 | + "name": "SMRTFP29", | |
426 | + "socType": "P", | |
427 | + "thaiBillDescription": "5G Super Max Speed Plus 1399" | |
428 | + }, | |
429 | + "offerInstance": 760422462, | |
430 | + "remainingQuota": 600.00, | |
431 | + "remainingQuotaFormat": "10:00:00", | |
432 | + "roundedInitialQuota": 600.00, | |
433 | + "roundedInitialQuotaFormat": "10:00:00", | |
434 | + "serviceType": "Voice", | |
435 | + "uom": { | |
436 | + "code": "M", | |
437 | + "description": "Minutes" | |
438 | + }, | |
439 | + "utilizedQuota": 0.00, | |
440 | + "utilizedQuotaFormat": "00:00:00" | |
441 | + }, | |
442 | + { | |
443 | + "cycleInfo": { | |
444 | + "closeDay": 27, | |
445 | + "code": 28, | |
446 | + "endDate": "2021-05-27T00:00:00+07:00", | |
447 | + "month": 5, | |
448 | + "startDate": "2021-04-28T00:00:00+07:00", | |
449 | + "year": 2021 | |
450 | + }, | |
451 | + "effectiveDate": "2020-12-17T15:41:12.000+07:00", | |
452 | + "expirationDate": "2049-12-31T00:00:00.000+07:00", | |
453 | + "initialQuota": "80.00", | |
454 | + "initialQuotaFormat": "01:20:00", | |
455 | + "itemId": "13699117", | |
456 | + "lastCallDate": "1960-01-01T19:50:00.000+07:00", | |
457 | + "offer": { | |
458 | + "code": "15835629", | |
459 | + "engBillDescription": "5G Super Max Speed Plus 1399", | |
460 | + "name": "PRORES09", | |
461 | + "socType": "U", | |
462 | + "thaiBillDescription": "5G Super Max Speed Plus 1399" | |
463 | + }, | |
464 | + "offerInstance": 710065476, | |
465 | + "remainingQuota": 80.00, | |
466 | + "remainingQuotaFormat": "01:20:00", | |
467 | + "roundedInitialQuota": 80.00, | |
468 | + "roundedInitialQuotaFormat": "01:20:00", | |
469 | + "serviceType": "Voice", | |
470 | + "uom": { | |
471 | + "code": "M", | |
472 | + "description": "Minutes" | |
473 | + }, | |
474 | + "utilizedQuota": 0.00, | |
475 | + "utilizedQuotaFormat": "00:00:00" | |
476 | + } | |
477 | + ], | |
478 | + "size": 3 | |
479 | + }, | |
480 | + "ccpBucketBalanceList": null, | |
481 | + "classify": "R", | |
482 | + "ouBundleList": null, | |
483 | + "sbmBundleList": null, | |
484 | + "system": "CCBS" | |
485 | +} | |
486 | + | |
487 | + res.status(200).send(response) | |
488 | +} | |
319 | 489 | \ No newline at end of file | ... | ... |
crmasset.js
1 | 1 | module.exports.getAssetComponentList = async (req, res) => { |
2 | - console.log('===== POST getAssetComponentList =====') | |
3 | - console.log('url', req.originalUrl); | |
4 | - console.log('headers', req.headers); | |
5 | - console.log('query', req.query); | |
6 | - console.log('params', req.params); | |
7 | - console.log('body', req.body); | |
2 | + console.log('===== POST getAssetComponentList =====') | |
3 | + console.log('url', req.originalUrl); | |
4 | + console.log('headers', req.headers); | |
5 | + console.log('query', req.query); | |
6 | + console.log('params', req.params); | |
7 | + console.log('body', req.body); | |
8 | 8 | |
9 | - let responseErr = { | |
10 | - "code": "5000", | |
11 | - "msg": "Error bind json to model" | |
12 | - } | |
9 | + let responseErr = { | |
10 | + "code": "5000", | |
11 | + "msg": "Error bind json to model" | |
12 | + } | |
13 | 13 | |
14 | - let response = { | |
15 | - "code": "0", | |
16 | - "msg": "Success", | |
17 | - "transID": "610d300c-f33c-4aa7-b640-bcddff7d7ddf", | |
18 | - "assetComponentList": [ | |
19 | - { | |
20 | - "assetRowID": "1-7STT9PJ", | |
21 | - "parAssetRowID": "1-6XIP5UU", | |
22 | - "rootAssetRowID": "1-6XIP5UU", | |
23 | - "assetNo": "CDC1392733125643171516804", | |
24 | - "partNum": "CD_12564317", | |
25 | - "offerCode": "BSP014", | |
26 | - "offerName": "BSP014-Advance payment-Advance payment", | |
27 | - "productRowID": "1-H2Y-65", | |
28 | - "productCategory": "External", | |
29 | - "productName": "12564317-BSP014", | |
30 | - "productType": "Discount", | |
31 | - "productLine": "True Mobile", | |
32 | - "effectiveDate": "2020-04-21T18:40:55.000+0700", | |
33 | - "expiryDate": "2020-09-06T00:00:00.000+0700", | |
34 | - "status": "Inactive", | |
35 | - "offerType": "Discount", | |
36 | - "chargePeriod": "Monthly" | |
37 | - }, | |
38 | - { | |
39 | - "assetRowID": "1-7KISY7T", | |
40 | - "parAssetRowID": "1-6XIP5UU", | |
41 | - "rootAssetRowID": "1-6XIP5UU", | |
42 | - "assetNo": "COC1392733134135251488290", | |
43 | - "partNum": "CO_13413525", | |
44 | - "offerCode": "BUA3GS58", | |
45 | - "offerName": "BUA3GS58-Free Net 12GB/month for 12 months-Free Net 12GB/month for 12 months", | |
46 | - "productRowID": "1-1HFW-680", | |
47 | - "productCategory": "External", | |
48 | - "productName": "13413525-BUA3GS58", | |
49 | - "productType": "SOC/OFFER", | |
50 | - "productLine": "True Mobile", | |
51 | - "effectiveDate": "2020-03-26T14:05:25.000+0700", | |
52 | - "expiryDate": "2021-04-09T23:59:59.000+0700", | |
53 | - "status": "Inactive" | |
54 | - }, | |
55 | - { | |
56 | - "assetRowID": "1-7KISY7X", | |
57 | - "parAssetRowID": "1-6XIP5UU", | |
58 | - "rootAssetRowID": "1-6XIP5UU", | |
59 | - "assetNo": "COC1392733162240291488289", | |
60 | - "partNum": "CO_16224029", | |
61 | - "offerCode": "RMV000000010410", | |
62 | - "offerName": "RMV000000010410-PRP_Proactive Voluntary Contract 12 months", | |
63 | - "productRowID": "1-1UPI-49", | |
64 | - "productCategory": "External", | |
65 | - "productName": "16224029-RMV000000010410", | |
66 | - "productType": "SOC/OFFER", | |
67 | - "productLine": "True Mobile", | |
68 | - "effectiveDate": "2020-03-26T14:05:15.000+0700", | |
69 | - "expiryDate": "2021-03-26T14:05:10.000+0700", | |
70 | - "status": "Inactive" | |
71 | - }, | |
72 | - { | |
73 | - "assetRowID": "1-7KHPX3D", | |
74 | - "parAssetRowID": "1-6XIP5UU", | |
75 | - "rootAssetRowID": "1-6XIP5UU", | |
76 | - "assetNo": "COC1392733136578271487938", | |
77 | - "partNum": "CO_13657827", | |
78 | - "offerCode": "BUNV1S41", | |
79 | - "offerName": "BUNV1S41-Free Voice all-net100mins/12M-Free Voice call100mins for 12months", | |
80 | - "productRowID": "1-1HG8-34", | |
81 | - "productCategory": "External", | |
82 | - "productName": "13657827-BUNV1S41", | |
83 | - "productType": "SOC/OFFER", | |
84 | - "productLine": "True Mobile", | |
85 | - "effectiveDate": "2020-03-26T11:04:29.000+0700", | |
86 | - "expiryDate": "2021-04-26T00:00:00.000+0700", | |
87 | - "status": "Inactive" | |
88 | - }, | |
89 | - { | |
90 | - "assetRowID": "1-75Y4CQP", | |
91 | - "parAssetRowID": "1-6XIP5UU", | |
92 | - "rootAssetRowID": "1-6XIP5UU", | |
93 | - "assetNo": "COC1392733125180251452980", | |
94 | - "partNum": "CO_12518025", | |
95 | - "offerCode": "RETENS83", | |
96 | - "offerName": "RETENS83-RET_Free Voice all-net550mins 6Months-Free Voice all-net550mins 6Months", | |
97 | - "productRowID": "1-177N-136", | |
98 | - "productCategory": "External", | |
99 | - "productName": "12518025-RETENS83", | |
100 | - "productType": "SOC/OFFER", | |
101 | - "productLine": "True Mobile", | |
102 | - "effectiveDate": "2020-02-06T17:25:44.000+0700", | |
103 | - "expiryDate": "2020-08-06T00:00:00.000+0700", | |
104 | - "status": "Inactive" | |
105 | - }, | |
106 | - { | |
107 | - "assetRowID": "1-75N9HNZ", | |
108 | - "parAssetRowID": "1-6XIP5UU", | |
109 | - "rootAssetRowID": "1-6XIP5UU", | |
110 | - "assetNo": "COC1392733415811440976", | |
111 | - "partNum": "CO_41581", | |
112 | - "offerCode": "PROINTL1", | |
113 | - "offerName": "PROINTL1-International Call Enabling-International Call Enabling", | |
114 | - "productRowID": "1-1TH-1866", | |
115 | - "productCategory": "External", | |
116 | - "productName": "41581-PROINTL1", | |
117 | - "productType": "SOC/OFFER", | |
118 | - "productLine": "True Mobile", | |
119 | - "effectiveDate": "2020-01-21T16:00:27.000+0700", | |
120 | - "status": "Active" | |
121 | - }, | |
122 | - { | |
123 | - "assetRowID": "1-75N9HNN", | |
124 | - "parAssetRowID": "1-6XIP5UU", | |
125 | - "rootAssetRowID": "1-6XIP5UU", | |
126 | - "assetNo": "COC13927331056451440977", | |
127 | - "partNum": "CO_105645", | |
128 | - "offerCode": "PROROAM2S", | |
129 | - "offerName": "PROROAM2S-Postpaid Roaming Limited Data Coverage-Provision - Postpay Roaming Limited Data Coverage", | |
130 | - "productRowID": "1-1TH-1608", | |
131 | - "productCategory": "External", | |
132 | - "productName": "105645-PROROAM2S", | |
133 | - "productType": "SOC/OFFER", | |
134 | - "productLine": "True Mobile", | |
135 | - "effectiveDate": "2020-01-21T16:00:27.000+0700", | |
136 | - "expiryDate": "2020-01-30T18:42:42.000+0700", | |
137 | - "status": "Inactive" | |
138 | - }, | |
139 | - { | |
140 | - "assetRowID": "1-7P3ONX4", | |
141 | - "parAssetRowID": "1-6XIP5UU", | |
142 | - "rootAssetRowID": "1-6XIP5UU", | |
143 | - "assetNo": "COC1392733161593291439753", | |
144 | - "partNum": "CO_16159329", | |
145 | - "offerCode": "NOAHTS08", | |
146 | - "offerName": "NOAHTS08-TrueID TV box Service fee 50 Baht recurring-TrueID TV Box Service fee", | |
147 | - "productRowID": "1-1UQ9-103", | |
148 | - "productCategory": "External", | |
149 | - "productName": "16159329-NOAHTS08", | |
150 | - "productType": "SOC/OFFER", | |
151 | - "productLine": "True Mobile", | |
152 | - "effectiveDate": "2020-01-17T15:52:53.000+0700", | |
153 | - "expiryDate": "2020-01-21T15:48:30.000+0700", | |
154 | - "status": "Inactive" | |
155 | - }, | |
156 | - { | |
157 | - "assetRowID": "1-7P3ONX8", | |
158 | - "parAssetRowID": "1-6XIP5UU", | |
159 | - "rootAssetRowID": "1-6XIP5UU", | |
160 | - "assetNo": "COC1392733161593291438729", | |
161 | - "partNum": "CO_16159329", | |
162 | - "offerCode": "NOAHTS08", | |
163 | - "offerName": "NOAHTS08-TrueID TV box Service fee 50 Baht recurring-TrueID TV Box Service fee", | |
164 | - "productRowID": "1-1UQ9-103", | |
165 | - "productCategory": "External", | |
166 | - "productName": "16159329-NOAHTS08", | |
167 | - "productType": "SOC/OFFER", | |
168 | - "productLine": "True Mobile", | |
169 | - "effectiveDate": "2020-01-16T12:09:26.000+0700", | |
170 | - "expiryDate": "2020-01-17T15:48:49.000+0700", | |
171 | - "status": "Inactive" | |
172 | - }, | |
173 | - { | |
174 | - "assetRowID": "1-75N9HNR", | |
175 | - "parAssetRowID": "1-6XIP5UU", | |
176 | - "rootAssetRowID": "1-6XIP5UU", | |
177 | - "assetNo": "COC1392733161009291438589", | |
178 | - "partNum": "CO_16100929", | |
179 | - "offerCode": "RMVC00000001901", | |
180 | - "offerName": "RMVC00000001901-SH_Smart Employee_iPhone 7 32GB lock sim_Disc10510_NoAdv_c12", | |
181 | - "productRowID": "1-1U2D-31", | |
182 | - "productCategory": "External", | |
183 | - "productName": "16100929-RMVC00000001901", | |
184 | - "productType": "SOC/OFFER", | |
185 | - "productLine": "True Mobile", | |
186 | - "effectiveDate": "2020-01-16T11:05:13.000+0700", | |
187 | - "expiryDate": "2020-02-05T17:33:23.000+0700", | |
188 | - "status": "Inactive" | |
189 | - }, | |
190 | - { | |
191 | - "assetRowID": "1-75N9HNJ", | |
192 | - "parAssetRowID": "1-6XIP5UU", | |
193 | - "rootAssetRowID": "1-6XIP5UU", | |
194 | - "assetNo": "KNOX1392733201195782", | |
195 | - "serialNo": "359440080055649", | |
196 | - "productCode": "Product", | |
197 | - "partNum": "KNOX", | |
198 | - "offerName": "KNOX IMEI", | |
199 | - "productRowID": "1-75L97ZY", | |
200 | - "productCategory": "External", | |
201 | - "productName": "KNOX IMEI", | |
202 | - "productLine": "True Mobile", | |
203 | - "effectiveDate": "2020-01-15T15:31:53.000+0700", | |
204 | - "expiryDate": "2020-02-05T17:33:23.000+0700", | |
205 | - "status": "Inactive", | |
206 | - "installDate": "2020-01-15T07:00:00.000+0700" | |
207 | - }, | |
208 | - { | |
209 | - "assetRowID": "1-7P3ONXC", | |
210 | - "parAssetRowID": "1-6XIP5UU", | |
211 | - "rootAssetRowID": "1-6XIP5UU", | |
212 | - "assetNo": "COC1392733161593291437581", | |
213 | - "partNum": "CO_16159329", | |
214 | - "offerCode": "NOAHTS08", | |
215 | - "offerName": "NOAHTS08-TrueID TV box Service fee 50 Baht recurring-TrueID TV Box Service fee", | |
216 | - "productRowID": "1-1UQ9-103", | |
217 | - "productCategory": "External", | |
218 | - "productName": "16159329-NOAHTS08", | |
219 | - "productType": "SOC/OFFER", | |
220 | - "productLine": "True Mobile", | |
221 | - "effectiveDate": "2020-01-15T14:45:14.000+0700", | |
222 | - "expiryDate": "2020-01-16T12:01:08.000+0700", | |
223 | - "status": "Inactive" | |
224 | - }, | |
225 | - { | |
226 | - "assetRowID": "1-75N9HNV", | |
227 | - "parAssetRowID": "1-6XIP5UU", | |
228 | - "rootAssetRowID": "1-6XIP5UU", | |
229 | - "assetNo": "COC1392733199911436448", | |
230 | - "partNum": "CO_19991", | |
231 | - "offerCode": "1331SS01", | |
232 | - "offerName": "1331SS01-Free for 1331, 1242 and 1239-Free for 1331, 1242 and 1239", | |
233 | - "productRowID": "1-1TH-1678", | |
234 | - "productCategory": "External", | |
235 | - "productName": "19991-1331SS01", | |
236 | - "productType": "SOC/OFFER", | |
237 | - "productLine": "True Mobile", | |
238 | - "effectiveDate": "2020-01-13T15:53:40.000+0700", | |
239 | - "status": "Active" | |
240 | - }, | |
241 | - { | |
242 | - "assetRowID": "1-6XL4A3B", | |
243 | - "parAssetRowID": "1-6XIP5UU", | |
244 | - "rootAssetRowID": "1-6XIP5UU", | |
245 | - "assetNo": "COC1392733140264271436086", | |
246 | - "partNum": "CO_14026427", | |
247 | - "offerCode": "RMV000000007991", | |
248 | - "offerName": "RMV000000007991-SH_Galaxy KNOX_Disc3500_c12", | |
249 | - "productRowID": "1-1N9O-200", | |
250 | - "productCategory": "External", | |
251 | - "productName": "14026427-RMV000000007991", | |
252 | - "productType": "SOC/OFFER", | |
253 | - "productLine": "True Mobile", | |
254 | - "effectiveDate": "2020-01-09T18:19:28.000+0700", | |
255 | - "expiryDate": "2020-02-05T17:33:23.000+0700", | |
256 | - "status": "Inactive" | |
257 | - }, | |
258 | - { | |
259 | - "assetRowID": "1-6XL4A3F", | |
260 | - "parAssetRowID": "1-6XIP5UU", | |
261 | - "rootAssetRowID": "1-6XIP5UU", | |
262 | - "assetNo": "COC1392733140269271436085", | |
263 | - "partNum": "CO_14026927", | |
264 | - "offerCode": "RMV000000007996", | |
265 | - "offerName": "RMV000000007996-NS_Galaxy KNOX_Disc4500_c12", | |
266 | - "productRowID": "1-1J42-34", | |
267 | - "productCategory": "External", | |
268 | - "productName": "14026927-RMV000000007996", | |
269 | - "productType": "SOC/OFFER", | |
270 | - "productLine": "True Mobile", | |
271 | - "effectiveDate": "2020-01-09T18:06:26.000+0700", | |
272 | - "expiryDate": "2020-01-09T18:14:15.000+0700", | |
273 | - "status": "Inactive" | |
274 | - }, | |
275 | - { | |
276 | - "assetRowID": "1-6XIP5WN", | |
277 | - "parAssetRowID": "1-6XIP5UU", | |
278 | - "rootAssetRowID": "1-6XIP5UU", | |
279 | - "assetNo": "COC1392733162101291436038", | |
280 | - "partNum": "CO_16210129", | |
281 | - "offerCode": "CUGFRS15", | |
282 | - "offerName": "CUGFRS15-Close User Group (Free) - True Family Plus-CUG (Free) - True Family Plus", | |
283 | - "productRowID": "1-1UPG-27", | |
284 | - "productCategory": "External", | |
285 | - "productName": "16210129-CUGFRS15", | |
286 | - "productType": "SOC/OFFER", | |
287 | - "productLine": "True Mobile", | |
288 | - "effectiveDate": "2020-01-09T12:20:56.000+0700", | |
289 | - "status": "Active", | |
290 | - "offerType": "CUG" | |
291 | - }, | |
292 | - { | |
293 | - "assetRowID": "1-6XIP5WJ", | |
294 | - "parAssetRowID": "1-6XIP5UU", | |
295 | - "rootAssetRowID": "1-6XIP5UU", | |
296 | - "assetNo": "COC1392733161593291436037", | |
297 | - "partNum": "CO_16159329", | |
298 | - "offerCode": "NOAHTS08", | |
299 | - "offerName": "NOAHTS08-TrueID TV box Service fee 50 Baht recurring-TrueID TV Box Service fee", | |
300 | - "productRowID": "1-1UQ9-103", | |
301 | - "productCategory": "External", | |
302 | - "productName": "16159329-NOAHTS08", | |
303 | - "productType": "SOC/OFFER", | |
304 | - "productLine": "True Mobile", | |
305 | - "effectiveDate": "2020-01-09T11:57:22.000+0700", | |
306 | - "expiryDate": "2020-01-10T11:28:35.000+0700", | |
307 | - "status": "Inactive" | |
308 | - }, | |
309 | - { | |
310 | - "assetRowID": "1-6XIP5VZ", | |
311 | - "parAssetRowID": "1-6XIP5UU", | |
312 | - "rootAssetRowID": "1-6XIP5UU", | |
313 | - "assetNo": "trueIDTV1392733201192647", | |
314 | - "serialNo": "trueIDTV-108628999", | |
315 | - "productCode": "Product", | |
316 | - "partNum": "trueIDTV", | |
317 | - "offerName": "True ID TV", | |
318 | - "productRowID": "1-3W58I9A", | |
319 | - "productCategory": "External", | |
320 | - "productName": "True ID TV", | |
321 | - "productType": "TVG", | |
322 | - "productLine": "True Mobile", | |
323 | - "effectiveDate": "2020-01-09T11:57:22.000+0700", | |
324 | - "status": "Active", | |
325 | - "installDate": "2020-01-09T07:00:00.000+0700" | |
326 | - }, | |
327 | - { | |
328 | - "assetRowID": "1-6XIP5WV", | |
329 | - "parAssetRowID": "1-6XIP5UU", | |
330 | - "rootAssetRowID": "1-6XIP5UU", | |
331 | - "assetNo": "COC1392733312621434698", | |
332 | - "partNum": "CO_31262", | |
333 | - "offerCode": "BALANCELIMIT", | |
334 | - "offerName": "BALANCELIMIT-Spending limit offer", | |
335 | - "productRowID": "1-1TH-1838", | |
336 | - "productCategory": "External", | |
337 | - "productName": "31262-BALANCELIMIT", | |
338 | - "productType": "SOC/OFFER", | |
339 | - "productLine": "True Mobile", | |
340 | - "effectiveDate": "2020-01-07T17:41:47.000+0700", | |
341 | - "status": "Active", | |
342 | - "offerType": "BALANCELIMIT" | |
343 | - }, | |
344 | - { | |
345 | - "assetRowID": "1-6XIP5WB", | |
346 | - "parAssetRowID": "1-6XIP5UU", | |
347 | - "rootAssetRowID": "1-6XIP5UU", | |
348 | - "assetNo": "COC1392733131024251425627", | |
349 | - "partNum": "CO_13102425", | |
350 | - "offerCode": "ITMBLS02", | |
351 | - "offerName": "ITMBLS02-Itemized e-Bill Service-Itemized e-Bill Service", | |
352 | - "productRowID": "1-1EKZ-20", | |
353 | - "productCategory": "External", | |
354 | - "productName": "13102425-ITMBLS02", | |
355 | - "productType": "SOC/OFFER", | |
356 | - "productLine": "True Mobile", | |
357 | - "effectiveDate": "2019-12-23T18:22:24.000+0700", | |
358 | - "status": "Active" | |
359 | - }, | |
360 | - { | |
361 | - "assetRowID": "1-6XIP5WF", | |
362 | - "parAssetRowID": "1-6XIP5UU", | |
363 | - "rootAssetRowID": "1-6XIP5UU", | |
364 | - "assetNo": "COC1392733155109271425625", | |
365 | - "partNum": "CO_15510927", | |
366 | - "offerCode": "PROFCVBAR", | |
367 | - "offerName": "PROFCVBAR-First Call Verification, Barring - Additional-First Call Verification, Barring", | |
368 | - "productRowID": "1-1KFG-151", | |
369 | - "productCategory": "External", | |
370 | - "productName": "15510927-PROFCVBAR", | |
371 | - "productType": "SOC/OFFER", | |
372 | - "productLine": "True Mobile", | |
373 | - "effectiveDate": "2019-12-23T18:22:16.000+0700", | |
374 | - "status": "Active" | |
375 | - }, | |
376 | - { | |
377 | - "assetRowID": "1-6XIP5W3", | |
